Usage Statistics for infoservices.com

Summary Period: September 2008
Generated 01-Oct-2008 04:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 781186
Total Files 615582
Total Pages 235434
Total Visits 50256
Total KBytes 11094491
Total Unique Sites 35052
Total Unique URLs 8342
Total Unique Referrers 4759
Total Unique User Agents 6642
. Avg Max
Hits per Hour 1084 3638
Hits per Day 26039 38368
Files per Day 20519 29552
Pages per Day 7847 16179
Visits per Day 1675 2161
KBytes per Day 369816 533776
Hits by Response Code
Undefined response code 29
Code 200 - OK 615582
Code 206 - Partial Content 252
Code 301 - Moved Permanently 758
Code 304 - Not Modified 54948
Code 400 - Bad Request 14
Code 403 - Forbidden 53
Code 404 - Not Found 109550

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 32565 4.17% 24856 4.04% 10921 4.64% 2063 4.10% 1821 5.20% 457859 4.13%
2 30241 3.87% 23784 3.86% 7610 3.23% 2063 4.10% 1883 5.37% 433955 3.91%
3 27944 3.58% 22404 3.64% 5548 2.36% 1931 3.84% 1885 5.38% 414345 3.73%
4 30334 3.88% 24591 3.99% 8047 3.42% 1906 3.79% 1808 5.16% 477483 4.30%
5 26616 3.41% 19899 3.23% 6426 2.73% 1949 3.88% 1780 5.08% 345454 3.11%
6 17837 2.28% 13794 2.24% 5604 2.38% 1331 2.65% 1107 3.16% 236094 2.13%
7 18180 2.33% 14396 2.34% 5260 2.23% 1449 2.88% 1196 3.41% 248845 2.24%
8 31547 4.04% 26122 4.24% 7050 2.99% 2161 4.30% 1949 5.56% 465287 4.19%
9 32913 4.21% 24432 3.97% 8106 3.44% 2008 4.00% 1913 5.46% 444016 4.00%
10 30286 3.88% 25036 4.07% 7390 3.14% 2038 4.06% 2313 6.60% 442019 3.98%
11 26282 3.36% 21162 3.44% 7526 3.20% 1733 3.45% 1786 5.10% 347021 3.13%
12 27286 3.49% 20688 3.36% 7531 3.20% 1734 3.45% 1631 4.65% 394020 3.55%
13 18836 2.41% 15885 2.58% 6182 2.63% 1220 2.43% 1104 3.15% 385334 3.47%
14 16189 2.07% 13776 2.24% 5593 2.38% 1173 2.33% 1133 3.23% 295349 2.66%
15 38368 4.91% 29552 4.80% 15945 6.77% 1829 3.64% 1800 5.14% 530778 4.78%
16 28939 3.70% 21283 3.46% 10260 4.36% 1781 3.54% 1668 4.76% 406372 3.66%
17 26615 3.41% 20436 3.32% 6942 2.95% 1698 3.38% 1655 4.72% 352451 3.18%
18 24346 3.12% 19887 3.23% 6643 2.82% 1645 3.27% 1627 4.64% 344810 3.11%
19 23406 3.00% 18958 3.08% 6425 2.73% 1499 2.98% 1408 4.02% 293441 2.64%
20 17696 2.27% 14063 2.28% 6768 2.87% 1403 2.79% 1071 3.06% 229263 2.07%
21 16033 2.05% 12817 2.08% 5117 2.17% 1201 2.39% 1115 3.18% 191588 1.73%
22 35318 4.52% 25876 4.20% 16179 6.87% 1855 3.69% 1732 4.94% 533776 4.81%
23 27058 3.46% 22241 3.61% 7225 3.07% 1756 3.49% 1655 4.72% 425248 3.83%
24 27857 3.57% 22725 3.69% 8210 3.49% 1777 3.54% 1658 4.73% 408456 3.68%
25 27975 3.58% 22359 3.63% 7157 3.04% 1686 3.35% 1613 4.60% 419254 3.78%
26 27255 3.49% 20428 3.32% 7907 3.36% 1619 3.22% 1520 4.34% 395483 3.56%
27 19004 2.43% 14087 2.29% 7231 3.07% 1223 2.43% 1088 3.10% 241003 2.17%
28 16683 2.14% 13516 2.20% 5228 2.22% 1247 2.48% 1134 3.24% 221338 2.00%
29 28502 3.65% 22826 3.71% 9480 4.03% 1775 3.53% 1624 4.63% 332990 3.00%
30 29075 3.72% 23703 3.85% 9923 4.21% 1672 3.33% 1632 4.66% 381160 3.44%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 611 18354 2.35% 460 13811 2.24% 267 8034 3.41% 9808 294230 2.65%
1 912 27373 3.50% 729 21879 3.55% 307 9223 3.92% 13872 416148 3.75%
2 1190 35727 4.57% 964 28933 4.70% 298 8962 3.81% 17031 510929 4.61%
3 1599 47992 6.14% 1265 37973 6.17% 320 9613 4.08% 20899 626967 5.65%
4 1758 52742 6.75% 1364 40945 6.65% 367 11039 4.69% 21447 643416 5.80%
5 1648 49469 6.33% 1319 39596 6.43% 374 11235 4.77% 22381 671420 6.05%
6 1638 49168 6.29% 1287 38623 6.27% 396 11903 5.06% 21536 646088 5.82%
7 1604 48135 6.16% 1340 40212 6.53% 382 11479 4.88% 21402 642059 5.79%
8 1555 46650 5.97% 1276 38298 6.22% 362 10878 4.62% 21793 653789 5.89%
9 1589 47673 6.10% 1294 38840 6.31% 353 10591 4.50% 21194 635817 5.73%
10 1370 41112 5.26% 1079 32386 5.26% 382 11481 4.88% 18129 543856 4.90%
11 1281 38449 4.92% 985 29571 4.80% 373 11218 4.76% 18192 545766 4.92%
12 1167 35013 4.48% 900 27005 4.39% 334 10025 4.26% 15628 468841 4.23%
13 1274 38235 4.89% 978 29349 4.77% 424 12746 5.41% 17406 522193 4.71%
14 1118 33551 4.29% 901 27050 4.39% 356 10707 4.55% 15881 476431 4.29%
15 1027 30828 3.95% 824 24747 4.02% 318 9545 4.05% 14491 434728 3.92%
16 806 24183 3.10% 647 19419 3.15% 271 8140 3.46% 12114 363426 3.28%
17 866 25996 3.33% 642 19280 3.13% 356 10687 4.54% 12739 382181 3.44%
18 637 19137 2.45% 484 14520 2.36% 326 9803 4.16% 10891 326737 2.95%
19 526 15796 2.02% 382 11478 1.86% 281 8432 3.58% 9361 280826 2.53%
20 425 12757 1.63% 320 9606 1.56% 249 7492 3.18% 8489 254666 2.30%
21 482 14486 1.85% 354 10631 1.73% 237 7120 3.02% 8304 249127 2.25%
22 454 13638 1.75% 343 10299 1.67% 233 6993 2.97% 8028 240849 2.17%
23 490 14722 1.88% 371 11131 1.81% 269 8088 3.44% 8800 263999 2.38%

Top 30 of 8342 Total URLs
# Hits KBytes URL
1 24030 3.08% 64597 0.58% /favicon.ico
2 13683 1.75% 149496 1.35% /koi8/moscowru/typ.css
3 13238 1.69% 68768 0.62% /koi8/moscowru/typjs.js
4 8150 1.04% 103267 0.93% /moscow/typ.css
5 5749 0.74% 29373 0.26% /moscow/typjs.js
6 5245 0.67% 49749 0.45% /
7 4886 0.63% 53613 0.48% /koi8/stpeteru/typ.css
8 4740 0.61% 25236 0.23% /koi8/stpeteru/typjs.js
9 3111 0.40% 43997 0.40% /stpete/typ.css
10 3001 0.38% 32620 0.29% /win1251/moscowru/typ.css
11 2480 0.32% 96686 0.87% /moscow/
12 2305 0.30% 12147 0.11% /stpete/typjs.js
13 1693 0.22% 25491 0.23% /win1251/moscowru/map/
14 1282 0.16% 18522 0.17% /moscow/map/
15 1185 0.15% 12235 0.11% /stpete/map/
16 1184 0.15% 48736 0.44% /stpete/
17 1162 0.15% 459955 4.15% /koi8/moscowru/817.htm
18 1153 0.15% 6032 0.05% /win1251/moscowru/typjs.js
19 986 0.13% 2175 0.02% /moscow/style.css
20 742 0.09% 307784 2.77% /koi8/moscowru/615.htm
21 738 0.09% 1045 0.01% /stpete/map/center800.html
22 623 0.08% 3224 0.03% /moscow/forms/feedback.html
23 607 0.08% 2810 0.03% /moscow/site/
24 560 0.07% 1252 0.01% /stpete/style.css
25 550 0.07% 8841 0.08% /moscow/site/use.html
26 533 0.07% 80095 0.72% /koi8/moscowru/2524.htm
27 514 0.07% 13126 0.12% /moscow/156.htm
28 508 0.07% 906 0.01% /koi8/typ.css
29 490 0.06% 1607 0.01% /moscow/map/moscow_city_map/
30 474 0.06% 59929 0.54% /koi8/moscowru/468.htm

Top 10 of 8342 Total URLs By KBytes
# Hits KBytes URL
1 1162 0.15% 459955 4.15% /koi8/moscowru/817.htm
2 742 0.09% 307784 2.77% /koi8/moscowru/615.htm
3 13683 1.75% 149496 1.35% /koi8/moscowru/typ.css
4 420 0.05% 145232 1.31% http://www.infoservices.com/koi8/moscowru/575.htm
5 309 0.04% 130073 1.17% http://www.infoservices.com/koi8/moscowru/615.htm
6 272 0.03% 118545 1.07% http://www.infoservices.com/koi8/moscowru/385.htm
7 293 0.04% 118533 1.07% http://www.infoservices.com/koi8/moscowru/817.htm
8 8150 1.04% 103267 0.93% /moscow/typ.css
9 2480 0.32% 96686 0.87% /moscow/
10 378 0.05% 90603 0.82% /koi8/moscowru/2508.htm

Top 10 of 3507 Total Entry Pages
# Hits Visits URL
1 5245 0.67% 4208 8.75% /
2 1693 0.22% 1402 2.91% /win1251/moscowru/map/
3 1162 0.15% 1024 2.13% /koi8/moscowru/817.htm
4 2480 0.32% 875 1.82% /moscow/
5 1282 0.16% 800 1.66% /moscow/map/
6 1185 0.15% 736 1.53% /stpete/map/
7 742 0.09% 679 1.41% /koi8/moscowru/615.htm
8 514 0.07% 461 0.96% /moscow/156.htm
9 1184 0.15% 454 0.94% /stpete/
10 474 0.06% 424 0.88% /koi8/moscowru/468.htm

Top 10 of 3730 Total Exit Pages
# Hits Visits URL
1 5245 0.67% 3536 7.58% /
2 1162 0.15% 979 2.10% /koi8/moscowru/817.htm
3 2480 0.32% 759 1.63% /moscow/
4 1693 0.22% 665 1.42% /win1251/moscowru/map/
5 742 0.09% 661 1.42% /koi8/moscowru/615.htm
6 1282 0.16% 659 1.41% /moscow/map/
7 1185 0.15% 538 1.15% /stpete/map/
8 1184 0.15% 440 0.94% /stpete/
9 533 0.07% 413 0.88% /koi8/moscowru/2524.htm
10 474 0.06% 412 0.88% /koi8/moscowru/468.htm

Top 30 of 35052 Total Sites
# Hits Files KBytes Visits Hostname
1 10002 1.28% 4496 0.73% 91275 0.82% 1 0.00% wb8.stanford.edu
2 9835 1.26% 3200 0.52% 91994 0.83% 178 0.35% 38.98.120.73
3 7819 1.00% 4736 0.77% 106148 0.96% 66 0.13% 91.205.124.9
4 7107 0.91% 5024 0.82% 106067 0.96% 30 0.06% spider19.yandex.ru
5 6893 0.88% 2191 0.36% 60524 0.55% 99 0.20% livebot-65-55-212-68.search.live.com
6 6483 0.83% 2799 0.45% 68534 0.62% 228 0.45% crawl-66-249-71-1.googlebot.com
7 6425 0.82% 2741 0.45% 70860 0.64% 193 0.38% crawl-66-249-71-2.googlebot.com
8 6252 0.80% 2709 0.44% 67757 0.61% 195 0.39% crawl-66-249-71-3.googlebot.com
9 6200 0.79% 4266 0.69% 72071 0.65% 29 0.06% llf320054.crawl.yahoo.net
10 4723 0.60% 2939 0.48% 67497 0.61% 2 0.00% llf520042.crawl.yahoo.net
11 4686 0.60% 2879 0.47% 62619 0.56% 3 0.01% llf520044.crawl.yahoo.net
12 4247 0.54% 3565 0.58% 91899 0.83% 11 0.02% indexer6.aport.ru
13 4159 0.53% 3387 0.55% 61975 0.56% 82 0.16% 77.91.224.9
14 3912 0.50% 2135 0.35% 55876 0.50% 16 0.03% crawl-0.cuill.com
15 3712 0.48% 2238 0.36% 51025 0.46% 1 0.00% llf520051.crawl.yahoo.net
16 3073 0.39% 1988 0.32% 45529 0.41% 1 0.00% llf520090.crawl.yahoo.net
17 2969 0.38% 2762 0.45% 20954 0.19% 158 0.31% 65.214.44.28
18 2962 0.38% 2940 0.48% 419169 3.78% 205 0.41% sger.dialup.corbina.ru
19 2634 0.34% 1588 0.26% 34911 0.31% 1 0.00% llf520055.crawl.yahoo.net
20 2609 0.33% 2174 0.35% 40178 0.36% 435 0.87% 78.110.175.14
21 2168 0.28% 1306 0.21% 29987 0.27% 1 0.00% llf520185.crawl.yahoo.net
22 2147 0.27% 983 0.16% 21968 0.20% 163 0.32% crawl2.nat.svl.searchme.com
23 2078 0.27% 476 0.08% 13859 0.12% 103 0.20% crawl7.dotnetdotcom.org
24 2042 0.26% 34 0.01% 1881 0.02% 1 0.00% 234-100.dialup.west-call.com
25 1975 0.25% 1233 0.20% 28316 0.26% 21 0.04% llf520010.crawl.yahoo.net
26 1926 0.25% 1792 0.29% 13506 0.12% 101 0.20% ip-78-137-163-133.dedi.digiweb.ie
27 1831 0.23% 1132 0.18% 23665 0.21% 1 0.00% llf520039.crawl.yahoo.net
28 1698 0.22% 69 0.01% 1988 0.02% 2 0.00% n38h37.catv.ext.ru
29 1669 0.21% 1087 0.18% 21726 0.20% 1 0.00% llf520040.crawl.yahoo.net
30 1607 0.21% 18 0.00% 2766 0.02% 4 0.01% dial-pool8.ph.starcomms.net

Top 10 of 35052 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2962 0.38% 2940 0.48% 419169 3.78% 205 0.41% sger.dialup.corbina.ru
2 818 0.10% 814 0.13% 119389 1.08% 12 0.02% ppp83-237-4-161.pppoe.mtu-net.ru
3 7819 1.00% 4736 0.77% 106148 0.96% 66 0.13% 91.205.124.9
4 7107 0.91% 5024 0.82% 106067 0.96% 30 0.06% spider19.yandex.ru
5 655 0.08% 653 0.11% 95859 0.86% 3 0.01% ppp91-76-2-103.pppoe.mtu-net.ru
6 9835 1.26% 3200 0.52% 91994 0.83% 178 0.35% 38.98.120.73
7 4247 0.54% 3565 0.58% 91899 0.83% 11 0.02% indexer6.aport.ru
8 10002 1.28% 4496 0.73% 91275 0.82% 1 0.00% wb8.stanford.edu
9 629 0.08% 626 0.10% 91074 0.82% 9 0.02% ppp83-237-4-4.pppoe.mtu-net.ru
10 499 0.06% 497 0.08% 74093 0.67% 4 0.01% ppp83-237-4-152.pppoe.mtu-net.ru

Top 30 of 4759 Total Referrers
# Hits Referrer
1 239420 30.65% - (Direct Request)
2 14462 1.85% http://yandex.ru/yandsearch
3 3960 0.51% http://hghltd.yandex.net/yandbtm
4 3451 0.44% http://www.google.com/search
5 2537 0.32% http://www.google.ru/search
6 2241 0.29% http://go.mail.ru/search
7 1383 0.18% http://www.infoservices.com
8 1016 0.13% http://akuaku.livejournal.com/
9 827 0.11% http://www.vnukovo.ru/rus/for-passengers/schem/arrive/
10 767 0.10% http://209.85.135.104/search
11 713 0.09% http://www.google.co.uk/search
12 698 0.09% http://www.rambler.ru/srch
13 491 0.06% http://209.85.135.104/translate_c
14 471 0.06% http://66.102.9.104/translate_c
15 432 0.06% http://search.live.com/results.aspx
16 379 0.05% http://images.google.com/imgres
17 379 0.05% http://images.yandex.ru/yandsearch
18 284 0.04% http://64.233.183.104/search
19 273 0.03% http://www.munax.com/referer.htm
20 255 0.03% http://www.vnukovo.ru/rus/for-passengers/schem/
21 216 0.03% http://www.quansuvn.net/index.php
22 214 0.03% http://www.google.de/search
23 204 0.03% http://www.google.it/search
24 185 0.02% http://www.vnukovo.ru/rus/for-passengers/
25 180 0.02% http://www.google.ca/search
26 155 0.02% http://www.google.co.in/search
27 155 0.02% http://www.google.com.ua/search
28 145 0.02% http://search.msn.com/results.aspx
29 142 0.02% http://www.telefonbuch.com/europa.htm
30 138 0.02% http://russiamaps.newmail.ru/78.htm

Top 20 of 3418 Total Search Strings
# Hits Search String
1 50 1.10% moscow yellow pages
2 43 0.95% mm3 to cm3
3 31 0.68% moscow map
4 31 0.68% moscow maps
5 28 0.62% cm3 to mm3
6 26 0.57% ts-
7 23 0.51% yellow pages moscow
8 21 0.46% alexander palace
9 19 0.42% russian customs
10 18 0.40% moscow city map
11 18 0.40% moscow regions
12 17 0.37% western union moscow
13 15 0.33% arthur andersen logo-
14 15 0.33% map of moscow
15 14 0.31% catherine palace
16 11 0.24% tsarskoe selo
17 11 0.24% www.infoservices.com
18 10 0.22% %d1%86%d0%b0%d1%80%d1%81%d0%ba%d0%be%d0%b-
19 10 0.22% catholic church moscow
20 10 0.22% cyrillic transliteration

Top 15 of 6642 Total User Agents
# Hits User Agent
1 48597 6.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 39131 5.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 21074 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 20028 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
5 19226 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
6 18513 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 16631 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 13278 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 12552 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 11818 1.51% Mozilla/5.0
11 11695 1.50% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
12 11369 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 10126 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 10002 1.28% WebVac (webmaster@pita.stanford.edu WebVac.org )
15 9836 1.26% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)

Usage by Country for September 2008

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 227393 29.11% 182484 29.64% 2877653 25.94% unresolved
2 211852 27.12% 176303 28.64% 4417968 39.82% Russia
3 128189 16.41% 97402 15.82% 1540750 13.89% network (.net)
4 86223 11.04% 56292 9.14% 989106 8.92% commercial (.com)
5 12490 1.60% 11067 1.80% 130497 1.18% Germany
6 11796 1.51% 6085 0.99% 111715 1.01% US educational (.edu)
7 8632 1.10% 7575 1.23% 69736 0.63% Italy
8 7435 0.95% 5995 0.97% 43873 0.40% Greece
9 5437 0.70% 5097 0.83% 82787 0.75% Finland
10 5098 0.65% 4612 0.75% 88442 0.80% Netherlands
11 4160 0.53% 3596 0.58% 32292 0.29% France
12 3718 0.48% 3055 0.50% 21845 0.20% Switzerland
13 3477 0.45% 1693 0.28% 28124 0.25% organizations (.org)
14 3345 0.43% 3061 0.50% 19956 0.18% Hungary
15 3027 0.39% 2785 0.45% 35507 0.32% United Kingdom
16 2966 0.38% 1914 0.31% 18813 0.17% Turkey
17 2760 0.35% 2015 0.33% 19494 0.18% Denmark
18 2748 0.35% 2402 0.39% 37604 0.34% Japan
19 2729 0.35% 2542 0.41% 36886 0.33% Australia
20 2555 0.33% 2112 0.34% 27257 0.25% Canada
21 2544 0.33% 1487 0.24% 23044 0.21% Poland
22 2540 0.33% 2259 0.37% 20327 0.18% India
23 2491 0.32% 1855 0.30% 13720 0.12% People's Republic of China
24 2486 0.32% 2310 0.38% 25747 0.23% Ukraine
25 2442 0.31% 1890 0.31% 19484 0.18% Belgium
26 2386 0.31% 2218 0.36% 16048 0.14% Ireland
27 2230 0.29% 1968 0.32% 24408 0.22% Brazil
28 1976 0.25% 1822 0.30% 14393 0.13% Sweden
29 1428 0.18% 614 0.10% 18248 0.16% Romania
30 1423 0.18% 1276 0.21% 9354 0.08% Austria


Generated by Webalizer Version 2.01